We need server logs.I did a manual installation in Windows 2008 Server, ts crash in couple hours.
Host file is setup correctly, checked.
Any idea?
We need server logs.
2016-04-18 21:56:23.215469|INFO |ServerLibPriv | |TeamSpeak 3 Server 3.0.12.3 (2016-03-04 08:31:20)
2016-04-18 21:56:23.215469|INFO |ServerLibPriv | |SystemInformation: Windows Server 2008 R2 SP1 (7601) x64 (AMD or Intel) Binary: 32bit
2016-04-18 21:56:23.215469|INFO |ServerLibPriv | |Using hardware aes
2016-04-18 21:56:23.215469|INFO |DatabaseQuery | |dbPlugin name: SQLite3 plugin, Version 2, (c)TeamSpeak Systems GmbH
2016-04-18 21:56:23.215469|INFO |DatabaseQuery | |dbPlugin version: 3.8.6
2016-04-18 21:56:23.215469|INFO |DatabaseQuery | |checking database integrity (may take a while)
2016-04-18 21:56:24.291869|ERROR | | |TS3ANetwork::Connect failed error: 10061
2016-04-18 21:56:24.291869|ERROR | | |Unable to connect to primary address, trying secondary
2016-04-18 21:56:25.305869|ERROR | | |TS3ANetwork::Connect failed error: 10061
2016-04-18 21:56:25.305869|ERROR |Accounting | |Unable to connect to accounting server
2016-04-18 21:56:25.305869|INFO |Accounting | |Licensing Information
2016-04-18 21:56:25.305869|INFO |Accounting | |licensed to : MESMERiZE
2016-04-18 21:56:25.305869|INFO |Accounting | |type : Hoster
2016-04-18 21:56:25.305869|INFO |Accounting | |starting date : Fri Jan 1 00:00:00 2010
2016-04-18 21:56:25.305869|INFO |Accounting | |ending date : Wed Jan 1 00:00:00 2025
2016-04-18 21:56:25.305869|INFO |Accounting | |max virtualservers: 65535
2016-04-18 21:56:25.305869|INFO |Accounting | |max slots : 16776960
2016-04-18 21:56:28.940669|INFO | | |Puzzle precompute time: 3619
2016-04-18 21:56:28.940669|INFO |FileManager | |listening on 0.0.0.0:30033
2016-04-18 21:56:28.971869|INFO |CIDRManager | |updated query_ip_whitelist ips: 127.0.0.1,
2016-04-18 21:56:28.971869|INFO |Query | |listening on 0.0.0.0:10011
2016-04-18 21:56:30.063869|ERROR | | |TS3ANetwork::Connect failed error: 10061
2016-04-18 21:56:30.063869|ERROR | | |Unable to connect to primary address, trying secondary
2016-04-18 21:56:31.093469|ERROR | | |TS3ANetwork::Connect failed error: 10061
127.0.0.1 teamspeak.com
127.0.0.1 accounting.teamspeak.com
127.0.0.1 backupaccounting.teamspeak.com
127.0.0.1 blacklist.teamspeak.com
127.0.0.1 ipcheck.teamspeak.com
127.0.0.1 ocsp.digicert.com
127.0.0.1 hardy.teamspeak.4players.de
::1 teamspeak.com
::1 accounting.teamspeak.com
::1 backupaccounting.teamspeak.com
::1 blacklist.teamspeak.com
::1 ipcheck.teamspeak.com
::1 ocsp.digicert.com
::1 hardy.teamspeak.4players.de
2016-04-19 15:20:01.393963|INFO |ServerLibPriv | |TeamSpeak 3 Server 3.0.12.3 (2016-03-04 08:31:20)
2016-04-19 15:20:01.394131|INFO |ServerLibPriv | |SystemInformation: Linux 3.13.0-79-generic #123-Ubuntu SMP Fri Feb 19 14:27:58 UTC 2016 x86_64 Binary: 64bit
2016-04-19 15:20:01.394180|INFO |ServerLibPriv | |Using hardware aes
2016-04-19 15:20:01.395140|INFO |DatabaseQuery | |dbPlugin name: SQLite3 plugin, Version 2, (c)TeamSpeak Systems GmbH
2016-04-19 15:20:01.395164|INFO |DatabaseQuery | |dbPlugin version: 3.8.6
2016-04-19 15:20:01.395294|INFO |DatabaseQuery | |checking database integrity (may take a while)
2016-04-19 15:20:01.406274|ERROR | | |TS3ANetwork::Connect failed error: 111
2016-04-19 15:20:01.406296|ERROR | | |Unable to connect to primary address, trying secondary
2016-04-19 15:20:01.406352|ERROR | | |TS3ANetwork::Connect failed error: 111
2016-04-19 15:20:01.407614|ERROR |Accounting | |Unable to connect to accounting server
2016-04-19 15:20:01.407630|INFO |Accounting | |Licensing Information
2016-04-19 15:20:01.407638|INFO |Accounting | |licensed to : MESMERiZE
2016-04-19 15:20:01.407647|INFO |Accounting | |type : Hoster
2016-04-19 15:20:01.407657|INFO |Accounting | |starting date : Fri Jan 1 00:00:00 2010
2016-04-19 15:20:01.407665|INFO |Accounting | |ending date : Wed Jan 1 00:00:00 2025
2016-04-19 15:20:01.407672|INFO |Accounting | |max virtualservers: 65535
2016-04-19 15:20:01.407679|INFO |Accounting | |max slots : 16776960
2016-04-19 15:20:01.776132|INFO | | |Puzzle precompute time: 358
2016-04-19 15:20:01.776339|INFO |FileManager | |listening on 0.0.0.0:30033
2016-04-19 15:20:01.780765|INFO |CIDRManager | |updated query_ip_whitelist ips: 127.0.0.1,
2016-04-19 15:20:01.781092|INFO |Query | |listening on 0.0.0.0:10011
2016-04-19 15:20:01.812500|ERROR | | |TS3ANetwork::Connect failed error: 111
2016-04-19 15:20:01.812532|ERROR | | |Unable to connect to primary address, trying secondary
2016-04-19 15:20:01.812602|ERROR | | |TS3ANetwork::Connect failed error: 111
2016-04-19 16:20:04.300700|ERROR | | |TS3ANetwork::Connect failed error: 111
2016-04-19 16:20:04.300828|ERROR | | |Unable to connect to primary address, trying secondary
2016-04-19 16:20:04.301119|ERROR | | |TS3ANetwork::Connect failed error: 111
2016-04-18 12:45:39.107238|INFO |ServerLibPriv | |TeamSpeak 3 Server 3.0.12.3 (2016-03-04 08:31:20)
2016-04-18 12:45:39.107661|INFO |ServerLibPriv | |SystemInformation: Linux 3.10.0-327.13.1.el7.x86_64 #1 SMP Thu Mar 31 16:04:38 UTC 2016 x86_64 Binary: 64bit
2016-04-18 12:45:39.107727|INFO |ServerLibPriv | |Using hardware aes
2016-04-18 12:45:39.109314|INFO |DatabaseQuery | |dbPlugin name: SQLite3 plugin, Version 2, (c)TeamSpeak Systems GmbH
2016-04-18 12:45:39.109404|INFO |DatabaseQuery | |dbPlugin version: 3.8.6
2016-04-18 12:45:39.109929|INFO |DatabaseQuery | |checking database integrity (may take a while)
2016-04-18 12:45:41.157971|ERROR | | |read invalid packet size -1421946012
2016-04-18 12:45:41.161504|ERROR |Accounting | |Unable to connect to accounting server
2016-04-18 12:45:41.161551|INFO |Accounting | |Licensing Information
2016-04-18 12:45:41.161573|INFO |Accounting | |licensed to : MESMERiZE
2016-04-18 12:45:41.161597|INFO |Accounting | |type : Hoster
2016-04-18 12:45:41.161629|INFO |Accounting | |starting date : Fri Jan 1 00:00:00 2010
2016-04-18 12:45:41.161649|INFO |Accounting | |ending date : Wed Jan 1 00:00:00 2025
2016-04-18 12:45:41.161666|INFO |Accounting | |max virtualservers: 65535
2016-04-18 12:45:41.161683|INFO |Accounting | |max slots : 16776960
2016-04-18 12:45:43.047433|INFO | | |Puzzle precompute time: 1859
2016-04-18 12:45:43.047883|INFO |FileManager | |listening on 0.0.0.0:30033
2016-04-18 12:45:43.067702|INFO |CIDRManager | |updated query_ip_whitelist ips: 127.0.0.1,
2016-04-18 12:45:43.068356|INFO |Query | |listening on 0.0.0.0:10011
2016-04-18 12:45:45.179527|ERROR | | |read invalid packet size 716404372
2016-04-18 13:45:50.346684|ERROR | | |read invalid packet size 1925897272
2016-04-18 14:45:57.247944|ERROR | | |read invalid packet size 859675743
2016-04-18 14:45:57.248285|ERROR |Accounting | |Could not connect to accounting server after multiple attempts, shutting down server
PID TTY TIME CMD
1 ? 00:00:27 systemd
2 ? 00:00:00 kthreadd
3 ? 00:00:00 ksoftirqd/0
7 ? 00:00:00 migration/0
8 ? 00:00:00 rcu_bh
9 ? 00:00:00 rcuob/0
10 ? 00:00:06 rcu_sched
11 ? 00:00:07 rcuos/0
12 ? 00:00:01 watchdog/0
13 ? 00:00:00 khelper
14 ? 00:00:00 kdevtmpfs
15 ? 00:00:00 netns
16 ? 00:00:00 perf
17 ? 00:00:00 writeback
18 ? 00:00:00 kintegrityd
19 ? 00:00:00 bioset
20 ? 00:00:00 kblockd
21 ? 00:00:00 md
26 ? 00:00:00 khungtaskd
27 ? 00:00:00 kswapd0
28 ? 00:00:00 ksmd
29 ? 00:00:02 khugepaged
30 ? 00:00:00 fsnotify_mark
31 ? 00:00:00 crypto
39 ? 00:00:00 kthrotld
41 ? 00:00:00 kmpath_rdacd
42 ? 00:00:00 kpsmoused
43 ? 00:00:00 ipv6_addrconf
63 ? 00:00:00 deferwq
98 ? 00:00:01 kauditd
177 ? 00:00:00 rpciod
236 ? 00:00:00 kworker/u2:2
238 ? 00:00:00 ata_sff
241 ? 00:00:00 scsi_eh_0
242 ? 00:00:00 scsi_tmf_0
243 ? 00:00:00 scsi_eh_1
246 ? 00:00:00 scsi_tmf_1
266 ? 00:00:00 xfsalloc
267 ? 00:00:00 xfs_mru_cache
268 ? 00:00:00 xfs-buf/vda1
269 ? 00:00:00 xfs-data/vda1
270 ? 00:00:00 xfs-conv/vda1
271 ? 00:00:00 xfs-cil/vda1
272 ? 00:01:12 xfsaild/vda1
356 ? 00:01:01 systemd-journal
387 ? 00:00:00 systemd-udevd
411 ? 00:00:12 vballoon
412 ? 00:00:00 events_power_ef
416 ? 00:00:08 auditd
421 ? 00:00:00 ttm_swap
483 ? 00:00:12 dbus-daemon
490 ? 00:00:06 systemd-logind
497 ? 00:00:00 chronyd
502 ? 00:00:22 rsyslogd
506 ? 00:00:00 gssproxy
527 ? 00:00:00 kvm-irqfd-clean
545 ? 00:00:02 crond
546 ttyS0 00:00:00 agetty
551 ? 00:00:00 atd
713 ? 00:00:08 sshd
715 ? 00:00:33 tuned
727 ? 00:00:00 dovecot
764 ? 00:00:00 named
775 ? 00:00:00 anvil
776 ? 00:00:00 log
778 ? 00:00:14 httpd
786 ? 00:00:00 mysqld_safe
890 ? 00:00:06 proftpd
989 ? 00:02:42 mysqld
1051 ? 00:00:07 master
1053 ? 00:00:15 qmgr
1928 ? 00:00:00 screen
1929 pts/1 00:00:00 bash
5627 ? 00:00:00 httpd
9474 ? 00:00:00 config
13903 tty1 00:00:00 agetty
14215 ? 00:00:00 sshd
14217 ? 00:00:00 sshd
14218 pts/0 00:00:00 bash
14444 pts/0 00:00:00 su
14445 pts/0 00:00:00 bash
16224 ? 00:00:00 httpd
16225 ? 00:00:00 httpd
16226 ? 00:00:00 httpd
16227 ? 00:00:00 httpd
16228 ? 00:00:00 httpd
17753 ? 00:00:00 kworker/0:2H
18529 ? 00:00:00 httpd
20918 pts/1 00:00:00 su
20919 pts/1 00:00:00 bash
20940 pts/1 00:00:00 su
20941 pts/1 00:00:00 bash
21029 pts/1 00:00:00 su
21030 pts/1 00:00:00 bash
21053 pts/1 00:00:00 su
21054 pts/1 00:00:00 bash
21187 pts/1 00:00:00 su
21188 pts/1 00:00:00 bash
21892 ? 00:00:00 httpd
21897 ? 00:00:00 httpd
21898 ? 00:00:00 httpd
22051 ? 00:00:00 kworker/u2:0
22201 ? 00:00:01 kworker/0:0H
24888 pts/1 00:00:00 su
24889 pts/1 00:00:00 bash
25052 pts/1 00:00:00 su
25053 pts/1 00:00:00 bash
25169 pts/1 00:00:00 su
25170 pts/1 00:00:00 bash
25241 ? 00:00:00 AccountingServe
25831 ? 00:00:00 sshd
25833 pts/3 00:00:00 bash
28142 pts/3 00:01:32 ts3server
29298 ? 00:00:00 pickup
29311 ? 00:00:00 kworker/0:0
29471 ? 00:00:00 trivial-rewrite
29747 ? 00:00:00 cleanup
29778 ? 00:00:00 proxymap
29923 ? 00:00:00 kworker/0:2
29995 ? 00:00:00 bounce
30032 ? 00:00:00 kworker/0:1
30063 pts/3 00:00:00 ps
127.0.0.1 ipcheck.teamspeak.com
127.0.0.1 backupaccounting.teamspeak.com
127.0.0.1 accounting.teamspeak.com
127.0.0.1 localhost
158.69.221.74 sentora.prelians.com vps77108
127.0.0.1 sentora.prelians.com
127.0.0.1 autoreply.sentora.prelians.com
[root@sentora ts3server]# ./start.sh start
ts3server.pid found, but no server running. Possibly your previously started server crashed
Please view the logfile for details.
WARNING ! For security reasons we advise: DO NOT RUN THE SERVER AS ROOT
Please also remember to not close your accounting Server, its supposed to stay black.I put online again, lets see...
Please also remember to not close your accounting Server, its supposed to stay black.
2016-04-19 15:45:26.877361|INFO |ServerLibPriv | |TeamSpeak 3 Server 3.0.12.3 (2016-03-04 08:31:20)
2016-04-19 15:45:26.877361|INFO |ServerLibPriv | |SystemInformation: Windows Server 2008 R2 (7600) x64 (AMD or Intel) Binary: 32bit
2016-04-19 15:45:26.877361|INFO |ServerLibPriv | |Using hardware aes
2016-04-19 15:45:26.877361|INFO |DatabaseQuery | |dbPlugin name: SQLite3 plugin, Version 2, (c)TeamSpeak Systems GmbH
2016-04-19 15:45:26.877361|INFO |DatabaseQuery | |dbPlugin version: 3.8.6
2016-04-19 15:45:26.877361|INFO |DatabaseQuery | |checking database integrity (may take a while)
2016-04-19 15:45:27.984961|ERROR | | |TS3ANetwork::Connect failed error: 10061
2016-04-19 15:45:27.984961|ERROR | | |Unable to connect to primary address, trying secondary
2016-04-19 15:45:29.014561|ERROR | | |TS3ANetwork::Connect failed error: 10061
2016-04-19 15:45:29.014561|ERROR |Accounting | |Unable to connect to accounting server
2016-04-19 15:45:29.014561|INFO |Accounting | |Licensing Information
2016-04-19 15:45:29.014561|INFO |Accounting | |licensed to : MESMERiZE
2016-04-19 15:45:29.014561|INFO |Accounting | |type : Hoster
2016-04-19 15:45:29.014561|INFO |Accounting | |starting date : Fri Jan 1 00:00:00 2010
2016-04-19 15:45:29.014561|INFO |Accounting | |ending date : Wed Jan 1 00:00:00 2025
2016-04-19 15:45:29.014561|INFO |Accounting | |max virtualservers: 65535
2016-04-19 15:45:29.014561|INFO |Accounting | |max slots : 16776960
2016-04-19 15:45:32.399761|INFO | | |Puzzle precompute time: 3354
2016-04-19 15:45:32.399761|INFO |FileManager | |listening on 0.0.0.0:30033
2016-04-19 15:45:32.446561|INFO |CIDRManager | |updated query_ip_whitelist ips: 127.0.0.1,
2016-04-19 15:45:32.446561|INFO |Query | |listening on 0.0.0.0:10011
2016-04-19 15:45:33.600961|ERROR | | |TS3ANetwork::Connect failed error: 10061
2016-04-19 15:45:33.600961|ERROR | | |Unable to connect to primary address, trying secondary
2016-04-19 15:45:34.599361|ERROR | | |TS3ANetwork::Connect failed error: 10061
2016-04-19 16:51:07.842961|ERROR | | |TS3ANetwork::Connect failed error: 10061
2016-04-19 16:51:07.842961|ERROR | | |Unable to connect to primary address, trying secondary
2016-04-19 16:51:08.872561|ERROR | | |TS3ANetwork::Connect failed error: 10061
2016-04-19 17:56:41.492161|ERROR | | |TS3ANetwork::Connect failed error: 10061
2016-04-19 17:56:41.492161|ERROR | | |Unable to connect to primary address, trying secondary
2016-04-19 17:56:42.521761|ERROR | | |TS3ANetwork::Connect failed error: 10061
2016-04-19 17:56:42.521761|ERROR |Accounting | |Could not connect to accounting server after multiple attempts, shutting down server
@Slayer
Also make sure you do not have any IPv6 entries in your hosts file as those are not supported by the current server. (regarding teamspeak, we dont care about your other entires in there )
@Slayer
Also make sure you do not have any IPv6 entries in your hosts file as those are not supported by the current server. (regarding teamspeak, we dont care about your other entires in there )
127.0.0.1 accounting.teamspeak.com
127.0.0.1 backupaccounting.teamspeak.com
127.0.0.1 ipcheck.teamspeak.com
are u run ts3 on root priviledge ? It's too high memory usage
this 's my memory usage
The "Anti-Crash" only restarts the server when the script detects it to be offline. So thats no ensurence for exploits@Supervisor
the anticrash is for prevent the exploit of crashing older version of the server? also
the automated script upgrade to 3.0.12.3? because thats the version the script upgrade and in the photo you provide onli show 3.0.12.x to 3.0.12.2
Server version 3.0.11.4? ^_^I have this error !
You know how I gets it?23/04/2016 00: 56: 22.194200 | INFO | ServerLibPriv | | TeamSpeak 3 Server 3.0.11.4 (2015-08-18 13:30:34) 23/04/2016 00: 56: 22.194200 | INFO | ServerLibPriv | | SystemInformation : Windows 7 SP1 ( 7601 ) x64 ( AMD or Intel) Binary : 64bit 23/04/2016 00: 56: 22.194200 | INFO | DatabaseQuery | | dbPlugin name: SQLite3 plugin, Version 2, ( c ) TeamSpeak Systems GmbH 23/04/2016 00: 56: 22.194200 | INFO | DatabaseQuery | | dbPlugin version: 3.8.0.2 23/04/2016 00: 56: 22.194200 | INFO | DatabaseQuery | | checking database integrity ( may take a while) 04/23/2016 00: 56: 22.314200 | CRITICAL | DatabaseQuery | | setSQLfromFile (file: sql / update_25.sql ) failed